The complete handbook for driving in Telangana. Understand local challans, speed limits, required documents, and RTO regulations before you hit the road.
| Violation | Description | Fine Amount |
|---|---|---|
Riding without helmet Sec. 129/177 | Riding two-wheeler without a certified helmet | ₹200 |
Triple riding Sec. 128/177, 184 | Riding a two-wheeler with more than two persons | ₹1,200 |
Seat belt not worn Sec. 138(3)/177 | Driving four-wheeler without wearing a seatbelt | ₹1,000 |
Signal jumping Sec. 184 | Jumping active red traffic signal | ₹1,000 |
Wrong-side driving Sec. 119/177 | Driving on the wrong side of the road | ₹1,100 |
Using mobile phone while driving Sec. 184 | Using handheld mobile device while driving | Court case / Dangerous driving |
Overspeeding (LMV) Sec. 183 | Exceeding prescribed speed limits | ₹1,000 |
Overspeeding (MMV) Sec. 183 | Exceeding prescribed speed limits | ₹2,000 |
Driving without Driving Licence Sec. 3/181 | Driving without a valid driving licence | ₹500 |
Driving without Registration Certificate (RC) Sec. 39/192 | Driving without a valid Registration Certificate (RC) | ₹2,000 |
Driving without Insurance Sec. 146/196 | Driving without valid vehicle insurance | ₹1,000 |
Driving without PUC Certificate Sec. 190(2) | Driving without a valid PUC certificate | ₹1,000 |
Dangerous driving Sec. 184 | Driving in a dangerous or reckless manner | Court / Higher penalty |
Drunk driving Sec. 185 | Driving under the influence of alcohol | Court (fine and/or imprisonment) |
Stop line violation Sec. 177 | Stopping the vehicle beyond the designated stop line | ₹200 |
Lane violation Sec. 177 | Driving outside of the designated lane | ₹200 |
No-entry violation Sec. 199/177 | Entering a restricted or no-entry road | ₹200 |
Disobeying traffic police Sec. 132 | Disobeying the directions of a traffic police officer | ₹200 |
Irregular number plate Rule 80(a) | Driving with a defective or irregular number plate | ₹200 |
Non-stopping on police signal Sec. 177 | Jumping active red traffic signal | ₹200 |
Carrying passengers dangerously Rule 36(vii)/177 | Driving in a dangerous or reckless manner | ₹200 |
Overloading goods vehicle Rule 422(i) | Carrying load in excess of the permissible limits | ₹200 |
Carrying hazardous goods improperly Rule 422(ii) | Penalty for carrying hazardous goods improperly | ₹200 |
Unauthorized person driving vehicle Sec. 180 | Penalty for unauthorized person driving vehicle | ₹1,000 |
Unauthorized interference with vehicle Sec. 198 | Penalty for unauthorized interference with vehicle | ₹100 (RTA) |
* Note: These are general maximum speed limits for Telangana. Localized speed limits may apply (e.g., school zones max 25 km/h).
Must be followed (e.g. Stop, No Entry)
Alerts for upcoming hazards (e.g. Narrow Road)
Guides for locations and services (e.g. Hospital)
Strictly prohibited actions (e.g. No Parking)
Yes, under the IT Act 2000 and MVA 1988, digital documents stored in DigiLocker or mParivahan are legally valid and must be accepted by the traffic police in Telangana.
If an e-challan remains unpaid for more than 60 days, it may be forwarded to the Virtual Court. Repeated offenses can result in vehicle impoundment or license suspension.
Yes, wearing an ISI-marked helmet is mandatory for both the rider and the pillion passenger on two-wheelers.
You can check for pending challans via the official Parivahan eChallan portal or the state traffic police website by entering your vehicle registration number.
Complete driving regulations for Telangana
Quick reference chart for all fines
Visual guide to all mandatory & warning signs
Preparation material for LL test